7 weeks each
Contact Hours
CXOs and Startups Leaders
Workshops/ Bootcamps
Real Businesses Built
months
Hours of career prep
Case Studies
Immersive Hackathons
Distinct Specializations
In-Class Learning
The course features lectures (20, 10, or 5 hrs) using cutting-edge cases and hands-on challenges for feedback from startup experts. It also includes a graded capstone group project to enhance the immersive experience.
Skill Building Bootcamps
Master in Demand Tech tools like Figma and Tableau through project-based, hands-on learning in fun, engaging bootcamps.
Build your own business (BYOB)
Students form groups of 4, are given a 1 lakh budget to pick a problem area of their choice and build a small business from scratch. Students build a different micro-business every term (first 4 terms) and grades are judged based on final business metrics achieved.
Startup Accelerator
In the last 3 terms of the program, groups of 4-5 students build a startup, guided through research, idea finalization, MVP building, GTM, fundraising. Students can choose to continue the project after the program.
CXO Connects and Personalized Mentorship
Learn from the Stalwarts themselves! Gain insights from startup leaders through engaging discussions and personalized guidance through 1:1 chats.
Immersive Hackathons
Spend 2 days solving a real problem for a real startup. Work in groups and present your work to CXOs of the protagonist company. Get valuable feedback.
Career Acceleration Series
An array of well structured exit role specific Career prep elements that make students productive from Day 0 on their post-Mesa Career paths!
Workshops for Personality Development
Students participate in 1-day immersive experiences hosted by experts in sports, the military, arts, and more. These sessions aim to build confidence and a winning mindset in a light, fun atmosphere.
Student Led Activities
Peer-to-Peer learning is highly encouraged at Mesa. Clubbed with Networking Dinners,and Recreational Activities - students will get a flavor of Learning with fun from the Best minds of the Industry and their peers!
Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 | Term 7 |
---|---|---|---|---|---|---|
Marketing Strategies | Applications of Generative AI in Business | Web 3.0 and Digital Assets | Customer Analytics for Growth | Growth Hacking: Product Led Growth | Product Analytics and Metrics | Sales & Marketing Funnel |
Economics 101 | Product Management Basics | Strategic Brand Management | Agile Product Development: MVP | Manufacturing in India: Possible business models | VC, PE and Angel Equity | Behavioural Economics |
Startup Business Models | Financial Statements | Pricing Strategies | Technology Building Blocks 101 | Launching & Leading startups | Supply Chain Management | Managing Customer Experience |
Understanding the Customer | Economics of D2C Brands | Types of 2-sided marketplaces: Meesho, Ola, UC etc. | FinTech in India: Introduction | The Creator Economy: Opportunities | Global Climate Tech Opportunities | Business of Electric Vehicles |
Business Analytics | Operations Management 101 | Fundamentals of Digital Marketing | Economics of B2B SaaS | Business Strategy Frameworks | - | - |
Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 | Term 7 |
---|---|---|---|---|---|---|
Design Thinking | Talking to Customers | Basics of UX Design | Gamification Principles in business | Gaming in India | Economics of Cloud Kitchens | - |
SQL and Excel | Visualization Tools - Tableau, PowerBI | Wireframing - Figma | Agile Product Development - Jira | How to craft great presentations - Canva | Hyper-local Delivery Businesses | - |
Decoding Marketing Funnel | Building an ecommerce store - Shopify | Building an app - No code Tool | Leveraging AI tools to your advantage | The emerging Landscape in India: Agri-tech | - | - |
Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 | Term 7 |
---|---|---|---|---|---|---|
Comms - Elevator Pitch | Business Storytelling | How to Influence without authority | The art of Negotiation | Selling Yourself and Your idea | How to be productive in times of distress | People First or Profits? |
Improv | Writing and Structuring Business Insights | Creating a Winner's mindset | Personal Branding | Common Frameworks for Decision Making | Embracing Uncertainty | The Art of Managing Conflicts |
Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 | Term 7 |
---|---|---|---|---|---|---|
Marketing - “Help a leading D2C brand enter a new market” | Data - “Analyze a dataset to help a services marketplace price better” | Product - “Build features of a B2B SaaS Product to improve monetization” | Branding & Sales - “Rebrand an existing product to increase its revenue by 5X” | New-age - “Build a business model in the Clean-Tech space” | Mesa Fest - “Mesa’s first cultural and business fest” | - |
Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 | Term 7 |
---|---|---|---|---|---|---|
BYOB - Build a D2C Business | BYOB - Organize and monetize an event | BYOB - Manage Social Media for an upcoming brand | BYOB - Develop a No-Ops Software Product | Startup Accelerator: Ideation | Startup Accelerator: MVP & GTM | Startup Accelerator: Fund Raising |
You are here
Your Dream Job